Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B |
---|---|---|---|---|---|---|---|---|
1 | 2 | Romfeld Michael | 2128 | 2555 | GER | 8.0 | 24.00 | |
2 | 3 | Vogel Johannes | 2112 | 1912 | GER | 4.0 | 10.00 | |
3 | 4 | Luhn Robert | 2004 | 1912 | GER | 4.0 | 10.00 | |
4 | 5 | Peters Peter | 1850 | 1794 | GER | 2.0 | 7.00 | |
5 | 1 | Schaad Simon Ulrich Maria | 1704 | 1794 | GER | 2.0 | 5.00 | |
Tie Break legend: | ||||||||
S-B : Sonneborn-Berger |