Standing at round 7

Pos ID T NAME Rtg PRtgFedPts S-B
14 Luhn Robert 20042082GER 6.0 16.50
22 Schaad Simon Ulrich Maria 17052045GER 5.5 15.75
36 Karg Tobias 18851892GER 4.5 12.25
41FM Behling Robert 20511868GER 4.5 10.75
57 Kraemer Max 20371818GER 4.0 8.00
68 Vaclahovsky Gerhard 16611592GER 1.5 3.25
73 Eickert Jeffrey 14001550GER 1.0 1.50
85 Hoedt Ireneusz 16691511GER 1.0 1.00
Tie Break legend:
S-B : Sonneborn-Berger