Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B |
---|---|---|---|---|---|---|---|---|
1 | 4 | Luhn Robert | 2004 | 2082 | GER | 6.0 | 16.50 | |
2 | 2 | Schaad Simon Ulrich Maria | 1705 | 2045 | GER | 5.5 | 15.75 | |
3 | 6 | Karg Tobias | 1885 | 1892 | GER | 4.5 | 12.25 | |
4 | 1 | FM | Behling Robert | 2051 | 1868 | GER | 4.5 | 10.75 |
5 | 7 | Kraemer Max | 2037 | 1818 | GER | 4.0 | 8.00 | |
6 | 8 | Vaclahovsky Gerhard | 1661 | 1592 | GER | 1.5 | 3.25 | |
7 | 3 | Eickert Jeffrey | 1400 | 1550 | GER | 1.0 | 1.50 | |
8 | 5 | Hoedt Ireneusz | 1669 | 1511 | GER | 1.0 | 1.00 | |
Tie Break legend: | ||||||||
S-B : Sonneborn-Berger |